The table below shows the amount of stocks owned by the Marcopolo’s stockholders.
| SHAREHOLDERS | COMMON SHARES | % ON | PREFERED SHARES | % PN |
TOTAL SHARES |
% |
|---|---|---|---|---|---|---|
| Controlling Shareholders | 250,810,027 | 55.63 | 54,029,626 | 6.76 | 304,839,653 | 24.39 |
| Shareholders in Brazil | 180,642,675 | 40.06 | 375,954,572 | 47.06 | 556,597,247 | 44.53 |
| Foreign Shareholders | 19,487,109 | 4.31 | 360,470,166 | 45.12 | 379,957,275 | 30.40 |
| Shares Held in Treasury | 6,171 | 0.00 | 8,498,257 | 1.06 | 8,504,428 | 0.68 |
| Total | 450,945,982 | 100.00 | 798,952,621 | 100.00 | 1,249,898,603 | 100.00 |
| 36.08% | 63.92% | 100.00% |
Last updated on
July 15, 2026.