The table below shows the amount of stocks owned by the Marcopolo’s stockholders.
| SHAREHOLDERS | COMMON SHARES | % ON | PREFERED SHARES | % PN |
TOTAL SHARES |
% |
|---|---|---|---|---|---|---|
| Controlling Shareholders | 250,810,027 | 55.63 | 54,029,626 | 6.76 | 304,839,653 | 24.39 |
| Shareholders in Brazil | 181,039,824 | 40.15 | 385,805,464 | 48.30 | 566,845,288 | 45.35 |
| Foreign Shareholders | 19,089,960 | 4.22 | 350,619,274 | 43.88 | 369,709,234 | 29.58 |
| Shares Held in Treasury | 6,171 | 0.00 | 8,498,257 | 1.06 | 8,504,428 | 0.68 |
| Total | 450,945,982 | 100.00 | 798,952,621 | 100.00 | 1,249,898,603 | 100.00 |
| 36.08% | 63.92% | 100.00% |
Last updated on
June 9, 2026.