The table below shows the amount of stocks owned by the Marcopolo's stockholders.
SHAREHOLDERS | COMMON SHARES | % ON | PREFERED SHARES | % PN |
TOTAL SHARES |
% |
---|---|---|---|---|---|---|
Controlling Shareholders | 172,395,820 | 50.46 | 14,689,120 | 2.52 | 187,084,940 | 20.22 |
Shareholders in Brazil | 160,451,798 | 46.97 | 248,280,718 | 41.87 | 408,732,516 | 44.18 |
Foreign Shareholders | 8,778,126 | 2.57 | 320,600,427 | 54.94 | 329,378,553 | 37.28 |
Shares Held in Treasury | 0 | 0.00 | 3,977,285 | 0.68 | 3,977,285 | 0.43 |
Total | 341,625,744 | 100.00 | 583,570,265 | 100.00 | 925,196,009 | 100.00 |
36.92% | 63.08% | 100.00% |
Last updated on
March 5, 2020.