The table below shows the amount of stocks owned by the Marcopolo’s stockholders.
SHAREHOLDERS | COMMON SHARES | % ON | PREFERED SHARES | % PN |
TOTAL SHARES |
% |
---|---|---|---|---|---|---|
Controlling Shareholders | 215,974,444 | 52.68 | 49,569,944 | 6.82 | 265,544,388 | 23,37 |
Shareholders in Brazil | 168,212,951 | 41.03 | 242,824,256 | 33.43 | 411,037,207 | 36,17 |
Foreign Shareholders | 25,759.472 | 6.29 | 423,727,494 | 58.35 | 449,486,966 | 39.56 |
Shares Held in Treasury | 4,026 | 0.00 | 10,198,871 | 1.40 | 10,202,897 | 0.90 |
Total | 409,950,893 | 100.00 | 726,320,565 | 100.00 | 1,136,271,458 | 100.00 |
36.08% | 63.92% | 100.00% |
Last updated on
March 12, 2025.