| 2026 | |||
| Firm | Analyst | Recommendation | Target Price |
| Santander | Lucas Barbosa | Buy | R$ 10.50 |
| Itaú | Gabriel Rezende | Buy | R$ 10.00 |
| BTG Pactual | Lucas Marquiori | Neutral | R$ 10.00 |
| Safra | Luiza Mussi | Buy | R$ 09.10 |
| Citi | Andre Mazini | Buy | R$ 09.00 |
| JP Morgan | Marcelo Motta | Buy | R$ 09.00 |
| UBS | Andressa Varotto | Buy | R$ 09.00 |
| XP | Lucas Laghi | Buy | R$ 08.50 |
| Bofa | Gabriel Frazao | Buy | R$ 08.20 |
| Bradesco | Daniel Federle | Buy | R$ 08.00 |
Marcopolo is covered by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Marcopolo´s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Company or its management. Marcopolo neither adopts nor ratifies the information or conclusions contained in documents prepared by the referred analysts nor does it undertake to publish or correct information released by these same analysts. Opinions expressed are subject to change without notice.
Last updated on
June 18, 2026.