The table below shows the amount of stocks owned by the Marcopolo’s stockholders.
SHAREHOLDERS | COMMON SHARES | % ON | PREFERED SHARES | % PN |
TOTAL SHARES |
% |
---|---|---|---|---|---|---|
Controlling Shareholders | 212,310,744 | 51.79 | 48,306,044 | 6.65 | 260,616,788 | 22.94 |
Shareholders in Brazil | 174,235,263 | 42.50 | 242,009,203 | 33.32 | 416,244,466 | 36.63 |
Foreign Shareholders | 23,404,886 | 5,71 | 429,549,147 | 59.14 | 452,954,033 | 39.86 |
Shares Held in Treasury | 0 | 0.00 | 6,456,171 | 0.89 | 6,456,171 | 0.57 |
Total | 409,950,893 | 100.00 | 726,320,565 | 100.00 | 1,136,271,458 | 100.00 |
36.08% | 63.92% | 100.00% |
Last updated on
July 1, 2024.