![]() ![]() |
Currency
![]() |
Quarters
![]() |
View
![]() |
![]() |
Millions | 4Q05 | 1Q06 | 2Q06 | 3Q06 | 4Q06 | 1Q07 | 2Q07 | 3Q07 | 4Q07 | 1Q08 | 2Q08 | 3Q08 | 4Q08 | 1Q09 | 2Q09 | 3Q09 | 4Q09 | 1Q10 | 2Q10 | 3Q10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Sales Revenues | 1373.223 | 299.178 | 651.359 | 1036.225 | 1404.676 | 312.238 | 733.689 | 1167.597 | 1649.901 | 379.035 | 886.509 | 1456.783 | 1906.889 | 374.241 | 777.045 | 1161.637 | 1694.343 | 530.842 | 1114.806 | 1764.286 | |
Deductions from Gross Revenue | -169.835 | -38.932 | -95.357 | -154.48 | -210.181 | -51.064 | -114.554 | -178.448 | -262.391 | -68.953 | -169.057 | -267.965 | -222.352 | -73.384 | -172.342 | -242.666 | -352.196 | -98.775 | -196.11 | -355.159 | |
Net Sales Revenues | 1203.388 | 260.246 | 556.002 | 881.745 | 1194.495 | 261.174 | 619.135 | 989.149 | 1387.51 | 310.082 | 717.452 | 1188.818 | 1684.537 | 300.857 | 604.703 | 918.971 | 1342.147 | 432.067 | 918.696 | 1409.127 | |
Cost of Goods Sold and/or Services Rendered | -1058.628 | -227.773 | -477.03 | -752.079 | -1016.655 | -220.618 | -526.487 | -847.848 | -1209.987 | -265.653 | -626.646 | -1036.164 | -1384.395 | -223.52 | -489.262 | -767.093 | -1107.269 | -348.967 | -736.477 | -1130.861 | |
Operating Expenses/Revenues | 144.76 | 32.473 | 78.972 | 129.666 | 177.84 | 40.556 | 92.648 | 141.301 | 177.523 | 44.429 | 90.806 | 152.654 | 300.142 | 77.337 | 115.441 | 151.878 | 234.878 | 83.1 | 182.219 | 278.266 | |
Operating Expenses/Revenues | -45.56 | -4.198 | -9.216 | -8.231 | -35.076 | -6.111 | -16.977 | -20.379 | -5.632 | -2.859 | -13.899 | -58.141 | -138.971 | -40.374 | -32.864 | -44.711 | -62.935 | 8.022 | 12.359 | 9.69 | |
Selling | -57.766 | -11.911 | -24.99 | -40.086 | -56.263 | -11.13 | -29.035 | -46.187 | -73.311 | -14.504 | -37.719 | -58.231 | -81.037 | -18.573 | -30.346 | -47.662 | -78.531 | -26.16 | -62.348 | -84.307 | |
General and Administrative | -39.072 | -9.4 | -18.732 | -29.017 | -42.778 | -9.857 | -20.054 | -30.998 | -43.467 | -11.715 | -24.585 | -38.413 | -51.913 | -11.302 | -24.001 | -37.251 | -51.309 | -14.463 | -30.729 | -48.926 | |
Financial | 36.425 | 13.217 | 25.467 | 29.908 | 35.665 | 8.603 | 17.228 | 27.814 | 62.028 | 16.565 | 42.972 | 20.245 | -30.602 | 0.832 | 16.911 | 31.138 | 52.062 | 5.756 | 28.97 | 50.076 | |
Other Operating Revenues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.647 | 8.521 | 7.974 | 12.24 | 5.492 | 3.111 | 0 | |
Other Operating Expenses | -2.541 | -0.586 | -1.3 | -1.568 | -3.864 | -1.031 | -1.372 | -2.747 | -7.12 | -2.293 | -11.731 | -12.827 | -6.435 | 0 | 0 | 0 | 0 | 0 | 0 | -0.782 | |
Equity Income | 17.394 | 4.482 | 10.339 | 32.532 | 32.164 | 7.304 | 16.256 | 31.739 | 56.238 | 9.088 | 17.164 | 31.085 | 31.016 | -11.978 | -3.949 | 1.09 | 2.603 | 37.397 | 73.355 | 93.629 | |
Gross Income | 99.2 | 28.275 | 69.756 | 121.435 | 142.764 | 34.445 | 75.671 | 120.922 | 171.891 | 41.57 | 76.907 | 94.513 | 161.171 | 36.963 | 82.577 | 107.167 | 171.943 | 91.122 | 194.578 | 287.956 | |
Operating Expenses/Revenues | -1.436 | -0.202 | -0.439 | -0.58 | -0.684 | -0.204 | 0.006 | -0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Operating Result | 97.764 | 28.073 | 69.317 | 120.855 | 142.08 | 34.241 | 75.677 | 120.882 | 171.891 | 41.57 | 76.907 | 94.513 | 161.171 | 36.963 | 82.577 | 107.167 | 171.943 | 91.122 | 194.578 | 287.956 | |
Non-operating Result | -22.639 | -10.764 | -24.664 | -37.275 | -32.969 | -12.489 | -25.699 | -41.881 | -37.079 | -15.877 | -27.694 | -31.956 | -56.499 | -3.653 | -3.937 | -2.656 | -27.608 | -17.23 | -43.128 | -63.948 | |
Income before Taxes/Participations | 10.293 | 3.393 | 6.144 | 7.49 | 15.137 | 3.432 | 5.528 | 11.539 | 16.241 | 4.744 | 13.834 | 16.441 | 38.018 | -11.237 | -23.22 | -26.227 | 0 | 0 | 6.157 | 5.038 | |
Provision for Income Tax and Social Contribution | -5.181 | -1.937 | -4.067 | -6.204 | -6.031 | -1.581 | -3.163 | -4.86 | -6.561 | -1.706 | -3.418 | -5.267 | -7.074 | -1.807 | -3.613 | -5.59 | -7.552 | -1.958 | -3.555 | -6.285 | |
Deferred Income Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Profit Sharing/Contributions | |||||||||||||||||||||
Reversal of Interest on Equity | 80.237 | 18.765 | 46.73 | 84.866 | 118.217 | 23.603 | 52.343 | 85.68 | 144.492 | 28.731 | 59.629 | 73.731 | 135.616 | 20.266 | 51.807 | 72.694 | 136.783 | 71.934 | 154.052 | 222.761 | |
![]() |
Millions | 4Q05 | 1Q06 | 2Q06 | 3Q06 | 4Q06 | 1Q07 | 2Q07 | 3Q07 | 4Q07 | 1Q08 | 2Q08 | 3Q08 | 4Q08 | 1Q09 | 2Q09 | 3Q09 | 4Q09 | 1Q10 | 2Q10 | 3Q10 |
Last updated 2013-08-15T14:34:14 |